| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bromley Green | 22 | 14 | 3 | 5 | 48 | 28 | 20 | 45 |
| 2. | Canterbury City | 22 | 12 | 6 | 4 | 62 | 33 | 29 | 42 |
| 3. | Bly Spartans Res | 22 | 13 | 3 | 6 | 48 | 31 | 17 | 39 |
| 4. | Bearsted | 22 | 12 | 3 | 7 | 44 | 32 | 12 | 39 |
| 5. | APM | 22 | 10 | 6 | 6 | 40 | 36 | 4 | 36 |
| 6. | Otford Utd | 22 | 9 | 4 | 9 | 37 | 35 | 2 | 31 |
| 7. | Kennington | 22 | 8 | 5 | 9 | 38 | 43 | -5 | 29 |
| 8. | Sheerness East | 22 | 9 | 2 | 11 | 38 | 47 | -9 | 29 |
| 9. | New Romney | 22 | 7 | 6 | 9 | 29 | 34 | -5 | 27 |
| 10. | Staplehurst & Mon Utd | 22 | 6 | 5 | 11 | 37 | 52 | -15 | 23 |
| 11. | Platt Utd | 22 | 4 | 4 | 14 | 31 | 51 | -20 | 16 |
| 12. | Larkfield & New Hythe | 22 | 4 | 1 | 17 | 28 | 58 | -30 | 12 |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Canterbury City | League | 14:45 | 1 | 2 | Lost | 0 | Report |
| Sat 18 | H | Bromley Green | League | 14:45 | 6 | 0 | Won | 0 | Report |
| Sat 25 | A | Bearsted | League | 14:45 | 1 | 4 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Bromley Green |
Reserve - Division Cup |
14:15 | 0 | 2 | Lost | 0 | Report |
| Sat 16 | H | BAE Systems | Cup | 14:15 | 1 | 2 | Lost | 0 | Report |
| Sat 30 | A | New Romney | League | 14:45 | 0 | 1 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | APM | League | 14:00 | 1 | 1 | Draw | 0 | Report |
| Sat 20 | A | Kennington | League | 14:00 | Details |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Bromley Green | League | 14:00 | 3 | 5 | Lost | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 29 | H | Kennington | League | 2 | 0 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | New Romney | League | 2 | 0 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Sheerness East | League | 7 | 2 | Won | 0 | Report | |
| Sat 19 | A | Staplehurst & Mon Utd | League | 5 | 2 | Won | 0 | Report | |
| Sat 26 | A | Platt Utd | League | 1 | 0 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Platt Utd | League | 1 | 3 | Lost | 0 | Report | |
| Wed 06 | H | Canterbury City | League | 1 | 0 | Won | 0 | Report | |
| Sat 09 | A | Sheerness East | League | 3 | 2 | Won | 0 | Report | |
| Wed 13 | H | Bearsted | League | 2 | 0 | Won | 0 | Report | |
| Sat 16 | H | Staplehurst & Mon Utd | League | 1 | 1 | Draw | 0 | Report | |
| Wed 20 | A | Larkfield & New Hythe | League | Details | |||||
| Sat 23 | H | Larkfield & New Hythe | League | Details | |||||
| Tue 26 | H | Otford Utd | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Sat 30 | H | APM | League | 2 | 4 | Lost | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 18 | A | Otford Utd | League | 18:30 | 4 | 1 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bush | Forward | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Alfie Barrett | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Uden | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Cooper | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Woodrow | Midfield | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ayorinde Omoyayi | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Whybrow | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Lund | Defender | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Almond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cliff Hearne | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Beckwith | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curtis Ripley | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damien Hodge | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damien Hopkins | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Philby | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ertan Rassim | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gene Clout | Player/Coach | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Glenn Cook | Player/Coach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Balderston | Defender | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Rudland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Mahoney | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Styles | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jak Pigden | Goalkeeper | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jake Sanger | Midfield | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| James Drobka | Defender | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Murphy | Midfield | 17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Jamie Dodd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Dorking | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Beer | Midfielder | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| John Laird | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Palmby | Midfielder | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Karl Rolls | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kes Hayford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Penfold | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laurence Ward | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Bridges | Forward | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lewis Austin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Cook | Defender | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lloyd Harrington | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Payne | Midfielder | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Marcus Bell | Forward | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Mark Chiverton | Forward | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Martin Difede | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Nicholls | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Cannon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael O'Donahue | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicky Beckwith | Defender | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Porter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Day | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Styles | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronnie O'Connor | Midfield | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan French | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Brice | Midfield | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Beale | Midfield | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sean Raggett | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Friend | Midfielder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Priestley | Defender | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Steve Nolan | Defender/Assistant Manager | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Reid | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Smith | Midfield | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Whittaker | Midfielder | 18 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Warren Phillips | Defender | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zach Foster - Crouch | GK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 8°C |
H: 15°C L: 9°C |
H: 18°C L: 8°C |
H: 20°C L: 9°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 63412 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
