| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hollands & Blair | 30 | 21 | 6 | 3 | 76 | 26 | 50 | 72 |
| 2. | Canterbury City | 30 | 17 | 4 | 9 | 68 | 54 | 14 | 55 |
| 3. | Cray Valley (PM) | 30 | 15 | 7 | 8 | 73 | 38 | 35 | 52 |
| 4. | Bridon Ropes | 30 | 15 | 7 | 8 | 55 | 40 | 15 | 52 |
| 5. | Phoenix Sports | 30 | 14 | 5 | 11 | 55 | 50 | 5 | 47 |
| 6. | Bearsted | 30 | 12 | 10 | 8 | 51 | 51 | 0 | 46 |
| 7. | Lewisham Borough ( Community ) | 30 | 13 | 5 | 12 | 50 | 41 | 9 | 44 |
| 8. | Charlton Athletic Community | 30 | 12 | 8 | 10 | 58 | 59 | -1 | 44 |
| 9. | Sutton Athletic | 30 | 11 | 6 | 13 | 56 | 51 | 5 | 39 |
| 10. | Snodland | 30 | 10 | 9 | 11 | 39 | 57 | -18 | 39 |
| 11. | Woodstock Park | 30 | 10 | 7 | 13 | 36 | 54 | -18 | 37 |
| 12. | Fleet Leisure | 30 | 9 | 5 | 15 | 44 | 67 | -23 | 35 |
| 13. | Stansfeld O & B Club | 30 | 9 | 7 | 14 | 48 | 58 | -10 | 34 |
| 14. | Rusthall | 30 | 9 | 4 | 17 | 41 | 52 | -11 | 31 |
| 15. | Bly Spartans | 30 | 6 | 7 | 17 | 45 | 60 | -15 | 25 |
| 16. | Tonbridge Invicta | 30 | 5 | 5 | 19 | 31 | 64 | -33 | 21 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | H | Cray Valley (PM) | League | 14:45 | 1 | 1 | Draw | 0 | Report |
| Sat 21 | A | Sutton Athletic | League | 14:45 | 3 | 0 | Won | 0 | Report |
| Sat 28 | H | Bridon Ropes | League | 14:45 | 1 | 2 | Lost | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Stansfeld O & B Club | League | 14:45 | 2 | 1 | Won | 0 | Report |
| Sat 11 | A | Charlton Athletic Community | League | 14:45 | 0 | 0 | Draw | 0 | Report |
| Sat 18 | A | Snodland | League | 14:45 | 4 | 2 | Won | 0 | Report |
| Sat 25 | H | Lewisham Borough ( Community ) | League | 14:45 | 1 | 2 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Fleet Leisure | League | 14:45 | 3 | 3 | Draw | 0 | Report |
| Sat 09 | A | Phoenix Sports | League | 14:45 | 2 | 3 | Lost | 0 | Report |
| Sat 16 | A | Canterbury City | League | 14:45 | 3 | 4 | Lost | 0 | Report |
| Sat 23 | H | Staplehurst & Monarchs Utd | Cup | 15:00 | 4 | 3 | Won | 0 | Report |
| Sat 30 | A | Kennington |
Inter Re- gional Challenge Cup |
14:15 | 3 | 1 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Rusthall | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Sat 13 | A | Tonbridge Invicta | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Sat 20 | H | Stansfeld O & B Club | League | 14:00 | 1 | 3 | Lost | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | APM | Cup | 13:30 | 3 | 0 | Won | 0 | Report |
| Sat 15 | H | Hollands & Blair | Cup | 13:30 | 2 | 2 | Lost on penalties | 0 | Report |
| Sat 22 | H | New Romney |
Inter Re- gional Challenge Cup |
13:30 | 5 | 1 | Won AET | 0 | Report |
| Sat 29 | A | Lewisham Borough ( Community ) | League | 14:00 | 3 | 0 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Cray Valley (PM) | League | 14:00 | 1 | 2 | Lost | 0 | Report |
| Sat 12 | A | Snodland | Cup | 14:15 | 2 | 1 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | H | Tonbridge Invicta | League | 14:45 | 0 | 1 | Lost | 0 | Report |
| Wed 16 | H | Canterbury City | League | 19:30 | 1 | 3 | Lost | 0 | Report |
| Sat 19 | H | Phoenix Sports | League | 14:45 | 1 | 2 | Lost | 0 | Report |
| Wed 23 | H | Hollands & Blair | League | 19:30 | 1 | 1 | Draw | 0 | Report |
| Sat 26 | H | Sutton Athletic | Cup | 14:15 | 0 | 2 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Bearsted | League | 14:45 | 1 | 4 | Lost | 0 | Report |
| Tue 12 | H | Snodland | League | 19:45 | 2 | 4 | Lost | 0 | Report |
| Sat 16 | A | Rusthall | League | 14:45 | 1 | 1 | Draw | 0 | Report |
| Tue 19 | H | Bearsted | League | 19:45 | 0 | 1 | Lost | 0 | Report |
| Sat 23 | H | Charlton Athletic Community | League | 1 | 1 | Draw | 0 | Report | |
| Sat 30 | A | Bridon Ropes | League | 0 | 3 | Lost | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Woodstock Park | League | 14:45 | 2 | 3 | Lost | 0 | Report |
| Tue 10 | H | Fleet Leisure | League | 18:30 | 1 | 2 | Lost | 0 | Report |
| Sat 14 | H | Sutton Athletic | League | 13:00 | 0 | 4 | Lost | 0 | Report |
| Tue 17 | H | Woodstock Park | League | 18:30 | 4 | 2 | Won | 0 | Report |
| Thu 19 | A | Hollands & Blair | League | 18:30 | 0 | 2 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Scott | Defender | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alfie Barratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Uden | Striker | 32 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Ashley Cooper | Midfielder | 27 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | |
| Benjamin Sales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carl Lund | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Almond | Forward | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cliff Hearne | Defender | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Craig Allen | Midfield | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Damien Hodge | Defender | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Darren Watson | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Domonic Philby | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary East | Defender | 29 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Gene Clout | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Glen Barlow | Forward | 28 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | |
| Glen Cook | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Harry Balderston | Defender | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Mahoney | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Pigden | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Alderman | Midfield/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Murphy | Midfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Peacock | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Dodd | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Dorking | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jermaine Darlington | Forward | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joe Beer | Midfield | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kes Hayford | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Penfold | Midfielder Captain | 29 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | |
| Lewis Cook | Defender | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lloyd Harrington | Defender | 25 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lloyd Hume | Assistant Manager | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Payne | Midfield | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Watkins | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyndon Rowland | Forward | 26 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | |
| Marcus Bell | Forward | 8 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Mark Chiverton | Forward | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Martin Difede | Midfield | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matt Hume | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Nicholls | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mattew Hurst | Physio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael O'Donahue | Defender | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Neil Miller | Defender | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Patrick Mullin | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Porter | striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Hawkins | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Styles | Midfielder | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ronnie O'Connor | Midfielder | 28 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | |
| Rowan Arnott | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Beale | Midfield | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Steve Priestley | Defender | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Berry | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Smith | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Whittaker | Midfield | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Foster - Crouch | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 22°C L: 16°C |
H: 19°C L: 15°C |
H: 20°C L: 12°C |
H: 19°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 90550 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
